In this section
KEY STAGE 2 (2024)
Cohort size | |
Year 6 Expected standard in reading | 74% |
Year 6 Greater depth in reading | 52% |
Year 6 Expected standard in writing | 74% |
Year 6 Greater depth in writing | 13% |
Year 6 Expected standard in maths | 74% |
Year 6 Greater depth in maths | 48% |
Year 6 Expected standard in RWM combined | 74% |
Year 6 Greater depth in RWM combined | 9% |
KS2 Average Scaled Score in Reading | 109 |
KS2 Average Scaled Score in Maths | 107 |
National Performance Tables;
Please see the following link which will take you to the DfE school performance tables website; http://www.education.gov.uk/schools/performance/index.html
You can view St Jude’s performance information at; https://www.find-school-performance-data.service.gov.uk/school/130384/st-jude’s-catholic-primary-school-wigan